Credits
Turn Up the Heat was produced at Northwestern University by the Tangible Interaction Design and Learning (TIDAL) Lab and the Learning, Interaction, and Media in the Everyday (LIME) Lab.
Game: | Michael Horn, Reed Stevens, Amartya Banerjee, Pei-Yi Kuo, Laurel Schrementi, Sarah D'Angelo, Harmon Pollock, and Andreas Wadum. |
Software: | Michael Horn and Amartya Banerjee |
Graphics: | Maisa Morin (maisamorin.com) and Michael Horn |
Sounds: | inchadney, Benboncan, Robinhood76, Dshogan, and infopablo at freesound.org |
Fonts: | Screengem by Ray Larabie, Meteocons by Alessio Atzeni, and Oswald by Vernon Adams |
Funding: | This work was supported by the National Science Foundation (grant IIS-1123574). Any opinions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the NSF. Support was also provided by the Institute for Sustainability and Energy at Northwestern. |




Copyright © Michael Horn and Reed Stevens. All rights reserved.